Medium Distance Div II

Race 2

Start: Sun 31 Jan 10 11:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
131 Cumulus John Leslie 4:33:49 0.840 3:50:00 1 1
225 Scottische Chris Lee 4:34:26 0.840 3:50:31 2 2
311 Nebulae AJ Bowes 4:35:13 0.855 3:55:19 3 3
41273 Bonnie Lass Peter Struik 4:40:13 0.840 3:55:23 4 4
5394 Pure Magic Peter Hansen 4:32:43 0.890 4:02:43 5 5
667 Hayvan Hayden Taylor 5:06:49 0.800 4:05:27 6 6
7679 Waterman Jan Ankerman 5:07:47 0.815 4:10:51 7 7
879 Botapa Marc Bow 5:07:13 0.823 4:12:50 8 8
973 Isolheim John Clark 5:23:55 0.800 4:19:08 9 9

Mon 01 Feb 10 7:44
Sail100 Sailing Results Software Program