Medium Distance Div II

Entries: 9      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2
11273 Bonnie Lass Sadler 26 Peter Struik 0.840 5 1 4
231 Cumulus Flamenca John Leslie 0.840 6 5 1
311 Nebulae S 26 AJ Bowes 0.855 6 3 3
467 Hayvan Buccaneer Hayden Taylor 0.800 8 2 6
5394 Pure Magic M Bus Peter Hansen 0.890 9 4 5
625 Scottische Flamenca Chris Lee 0.840 12 10 2
7679 Waterman Sadler 26 Jan Ankerman 0.815 13 6 7
879 Botapa Flamenca Marc Bow 0.823 18 10 8
973 Isolheim Buccaneer John Clark 0.800 19 10 9

Mon 01 Feb 10 7:44
Sail100 Sailing Results Software Program